| Paper: | MLSP-L4.4 | 
| Session: | Learning Theory and Methods I | 
  | Location: | Auditorium 2 | 
  | Session Time: | Wednesday, May 15, 13:30 - 15:30 | 
  | Presentation Time: | Wednesday, May 15, 14:30 - 14:50 | 
  | Presentation: | Lecture | 
	 | Topic: | Machine Learning for Signal Processing: Graphical and kernel models | 
	
	 | Paper Title: | Efficient Stochastic Subgradient Descent Algorithms for High-Dimensional Semi-Sparse Graphical Model Selection | 
  
	
    | Manuscript Link: | Click here to view manuscript on IEEE Xplore | 
  
	| Authors: | Songwei Wu, Hang Yu, Justin Dauwels, Nanyang Technological University, Singapore |